Eaton Weatherhead "Z" Series

Grid List

Set Descending Direction

1-15 of 23

Page:
  1. 1
  2. 2
  1. 10Z-G42 5/8H X 3/4 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  2. 08Z-G42 1/2H X 3/4 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  3. 12Z-G42 3/4H X 3/4 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  4. 12Z-G46 3/4H X 1 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  5. 16Z-G46 1H X 1 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  6. 16Z-G50 1H X 1 1/4 SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61) Z-SERIES
  7. 20Z-G50 1 1/4H X 1 1/4 SPLIT FLANGE 45TUBE ELBOW (SAE CODE 61) Z-SERIES
  8. 08Z-G71 1/2H X 1/2 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  9. 08Z-G72 1/2H X 3/4 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  10. 10Z-G72 5/8H X 3/4 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  11. 12Z-G72 3/4H X 3/4 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  12. 12Z-G76 3/4H X 1 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  13. 16Z-G76 1H X 1 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  14. 16Z-G80 1H X 1 1/4 SPLIT FLANGE 90 TUBEELBOW (SAE CODE 61) Z-SERIES
  15. 20Z-G80 1 1/4H X 1 1/4 SPLIT FLANGE 90TUBE ELBOW (SAE CODE 61) Z-SERIES

Grid List

Set Descending Direction

1-15 of 23

Page:
  1. 1
  2. 2