Eaton Weatherhead 430 "U" Series

Grid List

Set Ascending Direction

61-75 of 121

  1. 43012U-514 3/4H X 7/8T SAE 37 MALE RIGID
    $63.59 / PK

  2. 43016U-516 1H X 1T SAE 37 MALE RIGID
    $74.67 / PK

  3. 43016U-520 1H X 1 1/4T SAE 37 MALE RIGID
    $131.05 / PK

  4. 43020U-520 1 1/4H X 1 1/4T SAE 37 MALERIGID
    $119.97 / PK

  5. 43012U-H72 3/4H X 3/4F SPLIT FLANGE 100TUBE ELBOW (SAE CODE 61)
  6. 43008U-H91 1/2H X 1/2F SPLIT FLANGE 135TUBE ELBOW (SAE CODE 61)
  7. 43012U-H92 3/4H X 3/4F SPLIT FLANGE 135TUBE ELBOW (SAE CODE 61)
  8. 43008U-H01 1/2H X 1/2F SPLIT FLANGE 22.5 DEGREE TUBE ELBOW (SAE CODE 61)
  9. 43008U-H02 1/2H X 3/4F SPLIT FLANGE 22.5 DEGREE TUBE ELBOW (SAE CODE 61)
  10. 43012U-H02 3/4H X 3/4F SPLIT FLANGE 22.5 DEGREE TUBE ELBOW (SAE CODE 61)
  11. 43008U-G41 1/2H X 1/2F SPLIT FLANGE 45TUBE ELBOW (SAE CODE 61)
  12. 43012U-G42 3/4H X 3/4F SPLIT FLANGE 45TUBE ELBOW (SAE CODE 61)
  13. 43012U-G46 3/4H X 1F SPLIT FLANGE 45TUBE ELBOW (SAE CODE 61)
    $159.26 / PK (2)

  14. 43016U-G46 1H X 1F SPLIT FLANGE 45 TUBEELBOW (SAE CODE 61)
  15. 43016U-G50 1H X 1 1/4F SPLIT FLANGE 45TUBE ELBOW (SAE CODE 61)

Grid List

Set Ascending Direction

61-75 of 121