Eaton Weatherhead "U" Series

Grid List

Set Ascending Direction

76-90 of 404

  1. 06U-J38 3/8H X 1/2T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  2. 08U-J36 1/2H X 3/8T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  3. 08U-J38 1/2H X 1/2T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  4. 08U-J42 1/2H X 3/4T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  5. 10U-J40 5/8H X 5/8T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  6. 12U-J40 3/4H X 5/8T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  7. 12U-J42 3/4H X 3/4T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  8. 16U-J46 1H X 1T FEMALE FOR-SEAL SWIVELMEDIUM DROP 90 TUBE ELBOW
  9. 16U-J50 1H X 1 1/4T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  10. 20U-J50 1 1/4H X 1 1/4T FEMALE FOR-SEALSWIVEL MEDIUM DROP 90 TUBE ELBOW
  11. 04U-A24 1/4H X 1/4T FEMALE FOR-SEALSWIVEL SHORT DROP 90 ELBOW
    $140.04 / PK (5)

  12. 04U-A26 1/4H X 3/8T FEMALE FOR-SEALSWIVEL SHORT DROP 90 ELBOW
    $155.15 / PK (5)

  13. 06U-A24 3/8H X 1/4T FEMALE FOR-SEALSWIVEL SHORT DROP 90 ELBOW
  14. 06U-A26 3/8H X 3/8T FEMALE FOR-SEALSWIVEL SHORT DROP 90 ELBOW
    $159.89 / PK (5)

  15. 06U-A28 3/8H X 1/2T FEMALE FOR-SEALSWIVEL SHORT DROP 90 ELBOW
    $167.85 / PK (5)

Grid List

Set Ascending Direction

76-90 of 404