Eaton Weatherhead "U" Series

Grid List

Set Descending Direction

61-75 of 508

  1. 43008U-H01 1/2H X 1/2F SPLIT FLANGE 22.5 DEGREE TUBE ELBOW (SAE CODE 61)
  2. 43008U-H02 1/2H X 3/4F SPLIT FLANGE 22.5 DEGREE TUBE ELBOW (SAE CODE 61)
  3. 10U-G69 5/8H X 5/8F SPLIT FLANGE 45 TUBE ELBOW - METRIC
    $100.26 / PK

  4. 43020U-D54 1 1/4H X 1 1/2F SPLIT FLANGE45 TUBE ELBOW (SAE CODE 62)
  5. 43024U-D54 1 1/2H X 1 1/2F SPLIT FLANGE45 TUBE ELBOW (SAE CODE 62)
  6. 43012U-G72L50 3/4H X 3/4F SPLIT FLANGE90 TUBE ELBOW (SAE CODE 61)
  7. 43012U-G80 3/4H X 1 1/4F SPLIT FLANGE 90 TUBE ELBOW (SAE CODE 61)
  8. 43020U-G80L51 1 1/4H X 1 1/4F SPLITFLANGE 90 TUBE ELBOW (SAE CODE 61)
  9. 43020U-D80 1 1/4H X 1 1/4F SPLIT FLANGE90 TUBE ELBOW (SAE CODE 62)
  10. 43020U-D84 1 1/4H X 1 1/2F SPLIT FLANGE90 TUBE ELBOW (SAE CODE 62)
  11. 43024U-D84 1 1/2H X 1 1/2F SPLIT FLANGE90 TUBE ELBOW (SAE CODE 62)
  12. 20U-G24 1 1/4H X 1 1/2F SPLIT FLANGESTRAIGHT SAE CODE 61
  13. 43020U-D24 1 1/4H X 1 1/2F SPLIT FLANGESTRAIGHT SAE CODE 62
  14. 43024U-D24 1 1/2H X 1 1/2F SPLIT FLANGESTRAIGHT SAE CODE 62
  15. 04U-254 1/4H X 1/4P FEMALE PIPE SWIVEL
    $177.53 / PK (5)

Grid List

Set Descending Direction

61-75 of 508