Cough & Sneeze Guards
Material: | Polycarbonate | Cast Acrylic | ||||
Color: | Clear | Clear | ||||
Tensile Strength: | 9,000 psi | 9,000 psi | ||||
Temperature Range: | -40° to 240° F | 40° to 190° F | ||||
Hardness: | Rockwell R120 | Rockwell M95 | ||||
Specs: | UL 94 V-2 | UL 94 V-2 | ||||
Characteristics: | Excellent impact strength and clarity. Commonly used as cough/sneeze guards as well as in signs, windows and machine guards. |
Optically clear, strong and moisture resistant. Used for tanks, windows, and protective barriers such as cough/sneeze guards. |
SKU | Length | Material | Thickness | Width | Price | |||
---|---|---|---|---|---|---|---|---|
![]() |
060-097-034 | 24" | Polycarbonate | 1/2" | 24" |
$97.60
/ EA
|
|